Predict
Call the next BTC candle
BTC/USD · LIVE
—
—
Dashed line = this round's opening price. Above it at close = UP wins.
BTC/USD · 1 hour round
LockedLocks in
00:00
Players
0
Start price
$80,928.34
UP 50% · pool $0.00DOWN 50% · $0.00
Preview mode. Sign in with X to fund your trading balance and make a call.
Recent 1 hour rounds
| Closed | Open → close | Result | Players |
|---|---|---|---|
| 58m ago | $80,982.29 → $80,928.34 | DOWN | 0 |
| 1h ago | $80,828.75 → $80,982.29 | UP | 0 |
| 2h ago | $80,677.11 → $80,828.75 | UP | 0 |
| 3h ago | $80,848.33 → $80,677.11 | DOWN | 0 |
| 4h ago | $79,973.03 → $80,848.33 | UP | 0 |
| 5h ago | $77,971.66 → $79,973.03 | UP | 0 |
| 6h ago | $78,000.09 → $77,971.66 | DOWN | 0 |
How a round works
1. Read the signallive price, pool split, timer
2. Pick a sidebefore the lock
3. Settlementmedian close vs open
4. Winnersstake + share of the losing pool